- Contact Person : Ms. Liu Yolander
- Company Name : Shenzhen Wosen Electric Vehicle Co., Ltd.
- Tel : 86-755-86393556
- Fax : 86-755-86615123
- Address : Guangdong,Shenzhen,Room B403-II,Shenzhen IAR building,Wuhan university,No.6 yuexing road,high-techindustrial park,shenzhen,P.R.china
- Country/Region : China
- Zip : 518000
Related Product Searches:full automatic explosion proof battery stacker,High Quality,stacker, battery electric stacker,CDDB1
The parameters of full automatic explosion proof battery stacker as below
Automatic anti-explosion pilingcar | |||||
|
| Model | |||
CDDB1 | CDDB1.5 | CDDB2 | CDDB2.5 | ||
Lifting Weights | Kg | 1000 | 1500 | 2000 | 2500 |
Rising height | mm | 500 | 500 | 500 | 500 |
min turning radius | mm | 1600~4500 | 1600~4500 | 1600~4500 | 1600~4500 |
Folk length | mm | 1430 | 1430 | 1450 | 1450 |
Ground clearance | mm | 90 | 90 | 90 | 90 |
dimension | mm | 1810 | 1810 | 1810 | 1810 |
mm | 800 | 800 | 800 | 800 | |
mm | 805 | 805 | 805 | 805 | |
Driving wheel | mm | Φ250 X 50 | Φ250 X 50 | Φ250 X 50 | Φ250 X 50 |
Front wheel | mm | Φ80 X 70 | Φ80 X 70 | Φ80 X 70 | Φ80 X 70 |
Battery | Ah | 180~240 | 180~240 | 180~240 | 180~240 |
Voltage | V | 24 | 24 | 24 | 24 |
power of motor | Kw | 0.75 | 0.90 | 1.2 | 1.2 |
Oil pump power | Kw | 2 | 2.2 | 2.6 | 3 |
speed control | One step speed regulation controller and electric control handel | ||||
Weight | Kg | 680 | 720 | 820 | 950 |
full automatic explosion proof battery stacker